Usage Statistics for serveur-dedie.netissime.com

Summary Period: September 2008
Generated 01-Oct-2008 04:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 592579
Total Files 495560
Total Pages 111122
Total Visits 8283
Total KBytes 3488157
Total Unique Sites 6050
Total Unique URLs 494
Total Unique Referrers 409
Total Unique User Agents 626
. Avg Max
Hits per Hour 823 38993
Hits per Day 19752 68272
Files per Day 16518 64888
Pages per Day 3704 46814
Visits per Day 276 360
KBytes per Day 116272 317249
Hits by Response Code
Code 200 - OK 495560
Code 206 - Partial Content 135
Code 301 - Moved Permanently 4069
Code 302 - Found 64
Code 304 - Not Modified 81019
Code 400 - Bad Request 6
Code 403 - Forbidden 33
Code 404 - Not Found 11689
Code 405 - Method Not Allowed 4

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 27404 4.62% 15587 3.15% 3015 2.71% 288 3.48% 268 4.43% 156475 4.49%
2 24400 4.12% 14913 3.01% 1846 1.66% 259 3.13% 248 4.10% 145428 4.17%
3 15903 2.68% 12629 2.55% 1333 1.20% 271 3.27% 244 4.03% 317249 9.10%
4 26757 4.52% 22629 4.57% 6765 6.09% 308 3.72% 285 4.71% 151423 4.34%
5 30851 5.21% 17599 3.55% 2183 1.96% 337 4.07% 349 5.77% 141872 4.07%
6 11492 1.94% 10630 2.15% 999 0.90% 241 2.91% 218 3.60% 76182 2.18%
7 10529 1.78% 9684 1.95% 727 0.65% 219 2.64% 212 3.50% 67917 1.95%
8 24737 4.17% 16410 3.31% 1698 1.53% 316 3.82% 270 4.46% 129618 3.72%
9 20998 3.54% 17626 3.56% 3723 3.35% 311 3.75% 282 4.66% 122880 3.52%
10 68272 11.52% 64888 13.09% 46814 42.13% 340 4.10% 327 5.40% 161691 4.64%
11 17529 2.96% 15955 3.22% 1789 1.61% 309 3.73% 286 4.73% 118417 3.39%
12 15203 2.57% 12566 2.54% 1140 1.03% 258 3.11% 231 3.82% 88509 2.54%
13 12174 2.05% 11084 2.24% 1042 0.94% 215 2.60% 205 3.39% 75153 2.15%
14 13671 2.31% 12610 2.54% 3109 2.80% 214 2.58% 256 4.23% 72907 2.09%
15 16151 2.73% 14172 2.86% 2417 2.18% 260 3.14% 256 4.23% 90237 2.59%
16 17928 3.03% 16006 3.23% 1298 1.17% 297 3.59% 284 4.69% 113185 3.24%
17 18265 3.08% 16054 3.24% 2928 2.63% 285 3.44% 256 4.23% 115913 3.32%
18 16028 2.70% 13890 2.80% 1191 1.07% 284 3.43% 264 4.36% 93816 2.69%
19 13450 2.27% 11250 2.27% 982 0.88% 234 2.83% 240 3.97% 81336 2.33%
20 10086 1.70% 9025 1.82% 759 0.68% 182 2.20% 174 2.88% 63467 1.82%
21 10130 1.71% 9229 1.86% 1010 0.91% 215 2.60% 216 3.57% 66830 1.92%
22 18927 3.19% 16603 3.35% 1471 1.32% 287 3.46% 281 4.64% 144078 4.13%
23 21129 3.57% 18614 3.76% 2460 2.21% 284 3.43% 277 4.58% 116686 3.35%
24 31879 5.38% 27972 5.64% 11842 10.66% 337 4.07% 302 4.99% 136382 3.91%
25 21125 3.56% 18587 3.75% 1787 1.61% 328 3.96% 359 5.93% 137394 3.94%
26 16708 2.82% 14620 2.95% 1510 1.36% 306 3.69% 255 4.21% 108147 3.10%
27 11448 1.93% 10671 2.15% 1119 1.01% 241 2.91% 206 3.40% 78616 2.25%
28 13260 2.24% 11370 2.29% 889 0.80% 226 2.73% 217 3.59% 80800 2.32%
29 16017 2.70% 14410 2.91% 1268 1.14% 292 3.53% 272 4.50% 105998 3.04%
30 20128 3.40% 18277 3.69% 2008 1.81% 360 4.35% 296 4.89% 129552 3.71%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 387 11625 1.96% 340 10206 2.06% 36 1098 0.99% 2776 83290 2.39%
1 323 9716 1.64% 286 8582 1.73% 32 989 0.89% 2326 69774 2.00%
2 229 6894 1.16% 211 6355 1.28% 27 816 0.73% 1699 50961 1.46%
3 135 4071 0.69% 119 3596 0.73% 17 532 0.48% 1123 33686 0.97%
4 155 4664 0.79% 131 3950 0.80% 30 910 0.82% 1198 35940 1.03%
5 119 3570 0.60% 101 3051 0.62% 19 584 0.53% 958 28749 0.82%
6 111 3333 0.56% 95 2863 0.58% 17 512 0.46% 925 27753 0.80%
7 152 4584 0.77% 143 4302 0.87% 20 627 0.56% 1135 34041 0.98%
8 339 10171 1.72% 289 8676 1.75% 25 770 0.69% 2422 72651 2.08%
9 837 25138 4.24% 577 17315 3.49% 79 2382 2.14% 4259 127784 3.66%
10 1287 38632 6.52% 963 28918 5.84% 213 6399 5.76% 6703 201086 5.76%
11 1493 44806 7.56% 1086 32606 6.58% 185 5570 5.01% 8632 258963 7.42%
12 983 29514 4.98% 791 23744 4.79% 69 2099 1.89% 6056 181675 5.21%
13 1154 34627 5.84% 1075 32275 6.51% 316 9496 8.55% 5836 175086 5.02%
14 1352 40581 6.85% 1057 31733 6.40% 180 5417 4.87% 7130 213893 6.13%
15 1258 37758 6.37% 975 29277 5.91% 97 2931 2.64% 13650 409510 11.74%
16 1548 46447 7.84% 1270 38116 7.69% 357 10733 9.66% 9118 273550 7.84%
17 2723 81695 13.79% 2429 72884 14.71% 1507 45227 40.70% 8368 251046 7.20%
18 1215 36474 6.16% 1019 30576 6.17% 186 5597 5.04% 6712 201353 5.77%
19 801 24036 4.06% 694 20847 4.21% 53 1597 1.44% 4864 145917 4.18%
20 729 21881 3.69% 674 20225 4.08% 44 1320 1.19% 4744 142313 4.08%
21 828 24859 4.20% 761 22842 4.61% 49 1485 1.34% 5336 160067 4.59%
22 868 26048 4.40% 762 22864 4.61% 70 2121 1.91% 5555 166639 4.78%
23 715 21455 3.62% 658 19757 3.99% 63 1910 1.72% 4748 142430 4.08%

Top 30 of 494 Total URLs
# Hits KBytes URL
1 74423 12.56% 35387 1.01% /ajax2.php
2 6645 1.12% 76600 2.20% /style2.css
3 6394 1.08% 14657 0.42% /interface_dedie/ajax2.php
4 6253 1.06% 5811 0.17% /nav.css
5 6239 1.05% 5769 0.17% /test/contentslider.css
6 6106 1.03% 12971 0.37% /menu.css
7 6079 1.03% 141541 4.06% /include/js/jquery-1.2.2.pack.js
8 6069 1.02% 39640 1.14% /test/contentslider.js
9 5883 0.99% 52040 1.49% /include/js/ddaccordion.js
10 4768 0.80% 200812 5.76% /
11 3013 0.51% 8321 0.24% /include/js/floater.js
12 2911 0.49% 7728 0.22% /include/js/jquery.flow.1.0.js
13 1979 0.33% 110035 3.15% /comparatif-vps.htm
14 1418 0.24% 1298 0.04% /imprimer_.php
15 1390 0.23% 65857 1.89% /solution-dedies-dualcore.html
16 1345 0.23% 48074 1.38% /commande_serveur.php
17 1084 0.18% 64971 1.86% /comparatif-serveurs.htm
18 983 0.17% 41336 1.19% /solution-vps-technologie.html
19 974 0.16% 43488 1.25% /datacenter.htm
20 838 0.14% 29226 0.84% /commande_serveur-inc.php
21 682 0.12% 15670 0.45% /interface_dedie/function_js2.js
22 662 0.11% 76228 2.19% /include/js/prototype.js
23 661 0.11% 1186 0.03% /include/js/lightbox.css
24 655 0.11% 597 0.02% /photo.css
25 654 0.11% 1765 0.05% /include/js/scriptaculous.js
26 648 0.11% 11226 0.32% /include/js/lightbox.js
27 632 0.11% 2941 0.08% /include/js/builder.js
28 630 0.11% 22840 0.65% /include/js/effects.js
29 568 0.10% 26821 0.77% /solution-dedies-core2duo.html
30 536 0.09% 23101 0.66% /serveur-windows-netissime.html

Top 10 of 494 Total URLs By KBytes
# Hits KBytes URL
1 24 0.00% 241442 6.92% /modif_facture/modif_facture.php
2 4768 0.80% 200812 5.76% /
3 6079 1.03% 141541 4.06% /include/js/jquery-1.2.2.pack.js
4 1979 0.33% 110035 3.15% /comparatif-vps.htm
5 6645 1.12% 76600 2.20% /style2.css
6 662 0.11% 76228 2.19% /include/js/prototype.js
7 1390 0.23% 65857 1.89% /solution-dedies-dualcore.html
8 1084 0.18% 64971 1.86% /comparatif-serveurs.htm
9 5883 0.99% 52040 1.49% /include/js/ddaccordion.js
10 1345 0.23% 48074 1.38% /commande_serveur.php

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 4768 0.80% 2762 40.06% /
2 1418 0.24% 512 7.43% /imprimer_.php
3 1979 0.33% 354 5.13% /comparatif-vps.htm
4 19 0.00% 330 4.79% /data-center.html
5 46 0.01% 328 4.76% /virtuozzo/
6 504 0.09% 202 2.93% /serveur-linux-netissime.html
7 536 0.09% 181 2.63% /serveur-windows-netissime.html
8 974 0.16% 178 2.58% /datacenter.htm
9 408 0.07% 178 2.58% /location-achat-serveur.html
10 1345 0.23% 175 2.54% /commande_serveur.php

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 4768 0.80% 1564 19.63% /
2 1979 0.33% 920 11.54% /comparatif-vps.htm
3 1390 0.23% 554 6.95% /solution-dedies-dualcore.html
4 1418 0.24% 509 6.39% /imprimer_.php
5 974 0.16% 430 5.40% /datacenter.htm
6 1084 0.18% 416 5.22% /comparatif-serveurs.htm
7 983 0.17% 271 3.40% /solution-vps-technologie.html
8 568 0.10% 201 2.52% /solution-dedies-core2duo.html
9 504 0.09% 183 2.30% /serveur-linux-netissime.html
10 536 0.09% 176 2.21% /serveur-windows-netissime.html

Top 30 of 6050 Total Sites
# Hits Files KBytes Visits Hostname
1 55168 9.31% 13217 2.67% 412520 11.83% 119 1.44% 30.196.65-86.rev.gaoland.net
2 43190 7.29% 43189 8.72% 21289 0.61% 1 0.01% ris91-1-82-231-150-155.fbx.proxad.net
3 16309 2.75% 16283 3.29% 25931 0.74% 5 0.06% alyon-253-1-26-200.w83-205.abo.wanadoo.fr
4 5034 0.85% 5009 1.01% 3694 0.11% 4 0.05% anancy-551-1-63-173.w86-204.abo.wanadoo.fr
5 2469 0.42% 2356 0.48% 15908 0.46% 27 0.33% reverse.completel.net
6 2420 0.41% 2419 0.49% 1689 0.05% 1 0.01% laubervilliers-151-13-126-98.w217-128.abo.wanadoo.fr
7 2413 0.41% 2412 0.49% 1905 0.05% 1 0.01% anancy-158-1-22-132.w92-130.abo.wanadoo.fr
8 2337 0.39% 2333 0.47% 2573 0.07% 2 0.02% lrouen-151-72-13-131.w80-13.abo.wanadoo.fr
9 1520 0.26% 394 0.08% 3235 0.09% 3 0.04% lputeaux-151-42-35-76.w193-251.abo.wanadoo.fr
10 1252 0.21% 1252 0.25% 1178 0.03% 3 0.04% 41.221.17.68
11 1206 0.20% 1203 0.24% 5915 0.17% 1 0.01% alyon-253-1-113-43.w83-205.abo.wanadoo.fr
12 1206 0.20% 121 0.02% 1104 0.03% 1 0.01% apoitiers-256-1-166-231.w86-210.abo.wanadoo.fr
13 1154 0.19% 477 0.10% 5066 0.15% 9 0.11% 57.145.70-86.rev.gaoland.net
14 1137 0.19% 277 0.06% 3449 0.10% 7 0.08% mna75-12-88-165-240-183.fbx.proxad.net
15 1094 0.18% 1089 0.22% 7777 0.22% 3 0.04% alyon-157-1-94-212.w90-41.abo.wanadoo.fr
16 1072 0.18% 958 0.19% 7308 0.21% 15 0.18% 194.51.20.123
17 1055 0.18% 486 0.10% 18436 0.53% 146 1.76% xcrawl100.alexa.com
18 1053 0.18% 230 0.05% 2068 0.06% 1 0.01% 194.206.228.146
19 1047 0.18% 892 0.18% 6020 0.17% 12 0.14% proxy1-f12.proxad.net
20 1037 0.17% 71 0.01% 494 0.01% 1 0.01% 85-168-21-63.rev.numericable.fr
21 1027 0.17% 217 0.04% 2848 0.08% 5 0.06% anantes-256-1-172-35.w90-25.abo.wanadoo.fr
22 1016 0.17% 969 0.20% 1643 0.05% 22 0.27% natcrawlmsbm.net.m1.p.fti.net
23 1007 0.17% 784 0.16% 8169 0.23% 6 0.07% 191.16.98-84.rev.gaoland.net
24 983 0.17% 390 0.08% 5746 0.16% 4 0.05% anancy-158-1-106-41.w90-40.abo.wanadoo.fr
25 955 0.16% 564 0.11% 6370 0.18% 5 0.06% atoulouse-156-1-22-69.w86-196.abo.wanadoo.fr
26 863 0.15% 841 0.17% 3097 0.09% 1 0.01% 225.39.100-84.rev.gaoland.net
27 861 0.15% 135 0.03% 1341 0.04% 1 0.01% anice-157-1-38-54.w90-28.abo.wanadoo.fr
28 828 0.14% 468 0.09% 5389 0.15% 12 0.14% 195.25.175.30
29 798 0.13% 681 0.14% 5769 0.17% 8 0.10% 88-136-168-18.adslgp.cegetel.net
30 791 0.13% 769 0.16% 5095 0.15% 8 0.10% lmontsouris-152-62-20-10.w80-13.abo.wanadoo.fr

Top 10 of 6050 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 55168 9.31% 13217 2.67% 412520 11.83% 119 1.44% 30.196.65-86.rev.gaoland.net
2 16309 2.75% 16283 3.29% 25931 0.74% 5 0.06% alyon-253-1-26-200.w83-205.abo.wanadoo.fr
3 43190 7.29% 43189 8.72% 21289 0.61% 1 0.01% ris91-1-82-231-150-155.fbx.proxad.net
4 1055 0.18% 486 0.10% 18436 0.53% 146 1.76% xcrawl100.alexa.com
5 2469 0.42% 2356 0.48% 15908 0.46% 27 0.33% reverse.completel.net
6 662 0.11% 436 0.09% 15054 0.43% 63 0.76% ip67-152-29-130.z29-152-67.customer.algx.net
7 504 0.09% 304 0.06% 10444 0.30% 50 0.60% llf320051.crawl.yahoo.net
8 276 0.05% 210 0.04% 9112 0.26% 90 1.09% llf520095.crawl.yahoo.net
9 394 0.07% 285 0.06% 8936 0.26% 89 1.07% crawl-66-249-66-206.googlebot.com
10 515 0.09% 374 0.08% 8589 0.25% 123 1.48% crawl-66-249-65-82.googlebot.com

Top 30 of 409 Total Referrers
# Hits Referrer
1 29564 4.99% - (Direct Request)
2 3233 0.55% http://www.google.fr/search
3 3101 0.52% http://www.netissime.com/referencement/
4 2183 0.37% http://www.netissime.com/referencement/style2.css
5 1242 0.21% http://hebergement.netissime.com/
6 1189 0.20% http://www.netissime.com/
7 1176 0.20% http://www.netissime.com/referencement/index.htm
8 764 0.13% http://www.netissime.com/septembre/header.swf
9 676 0.11% http://www.netissime.com/serveur-dedie/
10 303 0.05% http://www.google.com/search
11 175 0.03% http://serveur-dedie.netissime.com
12 169 0.03% http://www.netissime.com/nom_de_domaine/index-international.html
13 132 0.02% http://209.85.135.104/search
14 110 0.02% Access_denied
15 110 0.02% http://hebergement.netissime.com/hebergement-windows.html
16 103 0.02% http://hebergement.netissime.com/hebergement-professionnel.html
17 86 0.01% http://74.125.39.104/search
18 73 0.01% sexy-paradise.com/index.php
19 68 0.01% http://pic.sogou.com/
20 67 0.01% http://netissime.com/
21 63 0.01% http://www.netissime.com/netissime/equipement.htm
22 61 0.01% http://hebergement.netissime.com/email.htm
23 59 0.01% http://www.google.be/search
24 57 0.01% http://64.233.183.104/search
25 57 0.01% http://hebergement.netissime.com/imprimer_.php
26 54 0.01% http://search.live.com/results.aspx
27 51 0.01% http://www.webrankinfo.com/forums/viewtopic_99208.htm
28 50 0.01% http://www.google.com/
29 50 0.01% http://www.munax.com/referer.htm
30 44 0.01% http://hebergement.netissime.com/style.css

Top 20 of 175 Total Search Strings
# Hits Search String
1 16 4.75% serveur privé
2 13 3.86% datacenter
3 11 3.26% data center
4 7 2.08% hébergement dédié
5 7 2.08% location serveur
6 6 1.78% baie de serveur
7 6 1.78% serveur prive
8 5 1.48% location de serveur
9 5 1.48% serveur dedié
10 5 1.48% serveurs dédiés
11 4 1.19% achat serveur
12 4 1.19% hébergement baies
13 4 1.19% hébergement serveur dédié
14 4 1.19% serveur dedié window 2008
15 4 1.19% serveurs dedies
16 4 1.19% virtuozzo
17 4 1.19% vps
18 3 0.89% datacenter netissime
19 3 0.89% location de serveurs
20 3 0.89% location serveur dedié

Top 15 of 626 Total User Agents
# Hits User Agent
1 143798 24.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.0.1) Geck
2 52365 8.84% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
3 37761 6.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 37055 6.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 31440 5.31% Mozilla/5.0 (Windows; U; Windows NT 6.0; fr; rv:1.9.0.1) Geck
6 27639 4.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 17625 2.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 17477 2.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.16) Gec
9 15193 2.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 14115 2.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.0.2) Geck
11 11475 1.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 11396 1.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
13 8092 1.37% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_4; fr-fr) Appl
14 7738 1.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.0.3) Geck
15 5706 0.96% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; fr; rv:1.9.0.

Usage by Country for September 2008

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 273711 46.19% 215013 43.39% 1587433 45.51% Network
2 198196 33.45% 174357 35.18% 1054001 30.22% France
3 64111 10.82% 55833 11.27% 433766 12.44% Unresolved/Unknown
4 18464 3.12% 15729 3.17% 168236 4.82% US Commercial
5 8861 1.50% 8125 1.64% 54304 1.56% Belgium
6 5977 1.01% 5315 1.07% 37877 1.09% Canada
7 4263 0.72% 4058 0.82% 28155 0.81% Switzerland
8 4180 0.71% 3732 0.75% 26822 0.77% Morocco
9 3073 0.52% 2918 0.59% 17751 0.51% Italy
10 2133 0.36% 2083 0.42% 14461 0.41% Non-Profit Organization
11 1079 0.18% 1041 0.21% 8639 0.25% Germany
12 776 0.13% 707 0.14% 4667 0.13% Madagascar
13 620 0.10% 453 0.09% 2731 0.08% Czech Republic
14 605 0.10% 485 0.10% 3631 0.10% Monaco
15 546 0.09% 534 0.11% 4654 0.13% Luxembourg
16 525 0.09% 512 0.10% 3302 0.09% Ireland
17 395 0.07% 385 0.08% 2853 0.08% Brazil
18 385 0.06% 370 0.07% 2735 0.08% Poland
19 374 0.06% 349 0.07% 3197 0.09% Algeria
20 360 0.06% 292 0.06% 2002 0.06% United Kingdom
21 356 0.06% 295 0.06% 1641 0.05% Andorra
22 355 0.06% 248 0.05% 1777 0.05% Moldova
23 306 0.05% 299 0.06% 2323 0.07% Cote D'Ivoire (Ivory Coast)
24 296 0.05% 198 0.04% 1463 0.04% Hungary
25 292 0.05% 282 0.06% 2058 0.06% Old style Arpanet (arpa)
26 261 0.04% 134 0.03% 869 0.02% International (int)
27 235 0.04% 220 0.04% 2163 0.06% Netherlands
28 234 0.04% 224 0.05% 1719 0.05% Portugal
29 175 0.03% 171 0.03% 1079 0.03% Spain
30 160 0.03% 155 0.03% 874 0.03% Sweden


Generated by Webalizer Version 2.01